KI8DU's CW Nets - | last updated 01-MAR-04 | ALL TIMES = Eastern |
Net | Date | Time | Qrg | Net Mgr | Description |
ATN | Daily | 6pm CT | 3.714 | K4AKC-Tom | AL TFC-TFC/Trng |
BN | Daily | 6:45,10pm | 3.577 | WD8KFN-Dick | Buckeye-TFC |
CHN | Daily | Any | 14.056 | WA4KER-Hal | Co. Hunters |
CN | Daily | 7,10pm | 3.573 | K4IWW-Willis | N.& S. Carolina Sec |
CSN | Daily | 8pm | 3.695 | W4EAT-Carl | Carolinas-TFC/Trng |
ESS | Daily | 6pm | 3.590 | ??-?? | Empire Slow-TFC |
GSN | Daily | 7,10pm | 3.593 | AF4NS-Jim | GA State-TFC |
GTN | Daily | 9pm | 3.702 | KG4FXG-Bill | GA Training-Trng |
HBSN | Daily | 7:30am | 3.714 | WB5ZJN-Sam | Hit & Bounce-TFC |
HBN | Daily | 8:30am | 7.042 | WD8DIN-Sis | Hit & Bounce-TFC |
ICN | Daily | 6:15pm CT | 3.705 | KO9D-Kirk | IN Code-TFC/Trng |
ITN | Daily | 7pm CT | 3.680 | WD9F-Woody | IL-TFC/Trng |
KSN | Daily | 10pm | 3.721 | KO4OL-Glenn | KY Slow-TFC/Trng |
KYN | Daily | 8pm | 3.599 | K4AVX-John | KY-TFC |
LN | Daily | 6:30pm CT | 3.673 | W4DLZ-Frank | LA-TFC |
MDD | Daily | 7,10pm | 3.643 | WJ3K-Gordon | MD-TFC |
MSN | Daily | 7:30pm | 3.717 | W8CPG-Bruce | MD Slow-TFC/Trng |
MSSN | Daily | 6pm | 3.685 | W1QU-Tom | Maine Slow Speed Net-TFC |
NJSN | Daily | 6:30pm | 3.715 | K2PB-Pat | NJ Slow-TFC/Trng |
NYS | Daily | 10am,7,10pm | 3.677 | ?-? | NY State |
OSN | Daily | 6:10pm | 3.708 | WB8KQJ-Ken | OH Slow-TFC |
OSN | Daily | 6:30,10pm PT | 3.587 | W7IZ-Scott | OR State-TFC |
OTN | Daily | 6pm CT | 3.6925 | WB5NKD-Pat | OK Net-TFC/Trng |
PTN | Daily | 7pm | 3.596 | W1KX-Bill | Pine Tree Net(Maine)-TFC |
PTTN | Daily | 6:30pm | 3.610 | N3SW-Scott | PA Slow-TFC/Trng |
QBN | Daily | 7pm CT | 7.038 | AB5TY-Lea | Queen B - Rag |
QFNS | Daily | 8pm | 3.715 | KF4AAF-Chris | FL Slow-TFC/Trng |
QIN | Daily | 7pm CT | 3.656 | N9PF-Paul | IN-TFC |
QKS | Daily | 7,10pm CT | 3.610 | WB0ZNY-Tom | KA-TFC |
QMN | Daily | 6:30,10pm | 3.663 | WB8SIW-Jim | Q MI Net-TFC |
R6N | Daily | 7:45pm PT | 3.655 | K6YR-Rob | Region 6-TFC |
R6L | Daily | 9:30pm PT | 3.655 | K6YR-Rob | Region 6 Late |
R9N | Daily | 9:30pm CT | 3.642 | ?-? | Region 9-TFC |
SRN | Daily | 8am | 7.148 | Shared-NCS | Sunrise Net-Rag |
TEX | Daily | 7pm CT-summer | 7.137 | KA5KLU-Doug | TX-TFC |
TEX | Daily | 7,10pm CT | 3.643 | KA5KLU-Doug | TX-TFC |
TSN | Daily | 8pm CT | 3.719 | KD5GM-Louis | TX Slow-TFC/Trng |
TTN | Daily | 3pm | 7.108 | KF4GQN-Jan | Tea Time-YL |
VN | Daily | 7,10pm | 3.680 | WA4DOX-Obie | VA -TFC |
VTNH | Daily | 7pm | 3.539 | WA1JVV-Tom | VT / NH-TFC |
WCN | Daily | 7pm PT | 3.702 | K7WCN-Dave | West Cst-TFC/Trng |
WNN | Daily | 6pm CT | 3.723 | KB9OCZ-Pat | Wis Novice-TFC/Trng |
WSSN | Daily | 6:30pm CT | 3.645 | N9BDL-Lee | Wis Slow-TFC |
WVN | Daily | 7,10pm | 3.567 | W8WWF-Cal | WV-TFC |
WWCW | Daily | 7am | 7.050 | ND7K-Chuck | Water Ways-Chat |
3905 | M,W,F | 10pm | 7.053 | W4BUR-Joe | Century Club-W.A.S |
3905 | Sun | 10pm | 3.545 | N1RR-Charles | Century Club-W.A.S |
3905 | Thurs | 11pm | 3.545 | N1RR-Charles | Century Club-W.A.S |
3905 | Sun | 6:30pm | 14.053 | AA1NZ-Tom | Century Club-W.A.S |
3905 | Mon | 1am | 3.547 | N1RR-Charles | Century Club-W.A.S |
AR-QRP | Weds | 8:30pm | 7.042 | AB5ZD-Bob | AR-QRP-Rag |
ARTS | M-F | 8:15am | 7.0605 | WB5NKD-Pat | A.R.T. Soc-TFC |
ARTS | Sat,Sun | 8:15am | 10.120 | WB5NKD-Pat | A.R.T. Soc-TFC |
CWB | Weds | 7pm | 1.802 | NN8R-Ray | Charlie Whiskey-Rag |
FISTS | Tue,Thurs | 9pm | 3.682 | ?-? | Fists TFC-TFC |
FISTS | Sat | 3pm | 14.058 | ?-? | Fists QSO-Rag |
FISTS | Sat | 6pm | 7.058 | ?-? | Fists QSO-Rag |
FISTS | Sun | Noon | 21.158 | ?-? | Fists Chat-Rag |
FISTS | Sun | 3pm | 14.158 | ?-? | Fists Century-Rag |
FNE | Sun | 8pm | 3.698 | K1FFF-Marino | FISTS N.E.-Rag |
FPN | Wed,Sun | 8pm | 7.044 | KE1LA-Joel (W) WB8ICN-Mike (S) |
Flying Pigs-Rag |
FPN | Sat | 9pm | 7.137 | AB8MR-Rob | Flying Pigs-Rag |
I-QRP | Wed | 8:00pm CT | 3.709 | KQ0RP-Club | IA QRP-Rag |
K9YA | 1st Wed | 7pm | 7.137 | K9YA-RFHMRC | Fast Code Net-Rag |
K9YA | 2,3,4 Wed | 7pm | 7.137 | K9YA-RFHMRC | Code Prac Net-Rag |
KL | Sun | 9pm | 3.686 | WQ4RP-Club | KL QRP-Rag |
MI-QRP | Tuesday | 9pm | 3.535 | AB8DF-Ed | MI-QRP-Rag |
MSN | M-F | 7pm CT | 3.688 | KI5UK-Harry | Miss Slow-Tfc |
MSSN | M-F | 6pm CT | 3.710 | ?-? | Minn Slow-Tfc |
NEQRP | Thurs | 8:30pm | 3.566 | WQ1RP-Chuck | NE QRP-Rag |
NoGa | Tues | 7pm | 3.686 | AD4S-Pickett | NoGaQRP-Rag |
OCWN | Sun | 9am PT | 7.114 | KF6UEB-Rick | Orange Co Wireless-Chat |
QKS-SS | M,W,F | 7:30pm CT | 3.710 | WB0ZNY-Tom | KS Slow-TFC/Trng |
SCN | M-F | 10:15pm | 3.598 | AD6HR-Barry | South Coast Net |
SDNN | Sun | 6pm CT | 3.700 | N0MEA-John | SD Novice Net |
SMQRP Net | Sun | 9:30am | 7.067 | VE3ELA-Ken | Sun Morn QRP Net (cw/ssb)-Rag |
TN | Mon-Sat | 7pm CT | 3.635 | N4PU-Jim | TN-TFC |
TPN | Sat | Noon | 7.055 | N1PVP-Marino | TransProv-Rag |
TTN | Tues | 9pm | 28.150 | WA4SWF-Fred | Ten Ten-Novice/Rag |
UCN | Mon-Thur | 8:30pm CT | 3.708 | NA7G-Jim | UT-TFC/Trng |
VSN | Tuesday | 7pm | 3.680 | WA4DOX-Obie | VA Slow-TFC/Trng |