click here for this list sorted by Start Time (10k)

VK3BCY's RTTY PRESS FREQ LIST!


From:    Martijn Reneman                        
Date:    07 Aug 96 11:37:00 UTC
To:      All                
Subject: RTTY Press Update 

Update August 8 1996

   RTTY Press Services in English sorted by Frequency
   =================================================
     From   To    Khz     Country     Agency    Note
     _______________________________________________
     1830  1900  3,560.0  Syria       SANA
     1700  1900  5,055.0  Jordan      PETRA
     2100  2330  5,240.0  Serbia      TANJUG    6
     1700  1900  6,830.0  Jordan      PETRA
     0900  1900  6,915.0  China       XINHUA    1
     1700  1830  6,972.0  Romania     ROMPRESS
     0030  0300  7,520.0  China       XINHUA    1
     1730  2000  7,520.0  China       XINHUA    1
     1300  1430  7,565.0  Iraq        INA       2
     0030  0300  7,650.0  China       XINHUA
     1730  2100  7,650.0  China       XINHUA    1
     0800  0830  7,658.0  Serbia      TANJUG    6
     1100  1130  7,658.0  Serbia      TANJUG    6
     2100  2330  7,658.0  Serbia      TANJUG    6
     0230  0330  7,695.0  Taiwan      CNA
     1330  1500  7,695.0  Taiwan      CNA
     1530  1600  7,801.0  Iran        IRNA
     1700  1730  7,806.0  Serbia      TANJUG    6
     2100  2330  7,806.0  Serbia      TANJUG    6
     1200  1400  7,842.4  Morocco     MAP
     0000  0100  7,868.0  Korea Sth   YONHAP
     0700  0900  7,868.0  Korea Sth   YONHAP
     1730  2000  7,887.0  China       XINHUA
     1500  1730  7,959.0  Iran        IRNA
     1700  1730  7,959.0  Iran        IRNA
     1900  2100  7,959.0  Iran        IRNA
     2100  2330  7,996.0  Serbia      TANJUG    6
     1500  1730  8,020.0  Korea Nth   KCNA
     1800  2100  8,020.0  Korea Nth   KCNA
     1000  1100  8,030.0  Italy       ANSA      3
     1900  2230  8,049.0  Iran        IRNA      Int.
     1000  1100  8,062.0  Italy       ANSA      3
     1500  1600  8,137.0  China       XINHUA
     1330  1600  8,137.5  Turkey      AA        6
     1000  1100  8,152.0  Korea Nth   KCNA
     1000  1200  9,114.0  Hungary     MTI
     1700  1800  9,114.0  Hungary     MTI
     1000  1100  9,133.0  Albania     ATA
     1800  1830  9,133.0  Albania     ATA
     1300  1530  9,330.0  Vietnam     VNA
     1500  1730  9,395.0  Korea Nth   KCNA
     1730  1900  9,417.0  China       XINHUA
     2330  0200  9,417.0  China       XINHUA
     1800  1830  9,430.0  Albania     ATA
     0800  0900  9,463.0  Jordan      PETRA
     1700  1900  9,463.0  Jordan      PETRA
     2330  0200  9,491.0  China       XINHUA
     1730  2400  9,491.0  China       XINHUA    Int.
     0900  1130  9,797.0  Romania     ROMPRESS
     1100  1130  9,797.0  Romania     ROMPRESS
     1030  1100  10162.5  Iraq        INA       2
     1300  1430  10162.5  Iraq        INA       2
     0230  0330  10235.0  Taiwan      CNA
     0900  1030  10235.0  Taiwan      CNA
     1330  1500  10235.0  Taiwan      CNA
     0400  0600  10580.0  Korea Nth   KCNA
     1000  1100  10580.0  Korea Nth   KCNA
     1500  1730  10580.0  Korea Nth   KCNA
     1300  1600  10600.0  Vietnam     VNA
     0230  0330  10960.0  Taiwan      CNA
     0900  1030  10960.0  Taiwan      CNA
     1330  1500  10960.0  Taiwan      CNA
     1830  1900  11080.0  Syria       SANA
     1500  1530  11092.4  Bulgaria    MFA
     1130  2000  11133.0  China       XINHUA
     2330  2400  11172.0  Bulgaria    MFA
     0400  0530  11430.0  Korea Nth   KCNA
     1000  1200  11430.0  Korea Nth   KCNA
     1400  1730  11430.0  Korea Nth   KCNA
     0400  0530  11476.0  Korea Nth   KCNA
     1800  2100  11476.0  Korea Nth   KCNA
     2130  2300  11476.0  Korea Nth   KCNA
     1000  1100  11536.0  Korea Nth   KCNA
     0030  0130  11602.5  Korea Sth   YONHAP
     0700  0900  11602.5  Korea Sth   YONHAP
     1200  1300  11602.5  Korea Sth   YONHAP
     0400  1700  11604.0  Serbia      TANJUG    6
     0800  0830  11604.0  Serbia      TANJUG    6
     1500  0400  11606.0  China       XINHUA    1
     1430  1700  11680.0  China       XINHUA
     1100  1230  12110.0  Romania     ROMPRESS
     1700  1800  12120.5  Sudan       SUNA
     2130  2300  12175.0  Korea Nth   KCNA
     1400  1500  12186.0  Libya       JANA      1
     1730  1830  12186.0  Libya       JANA      1
     1200  1230  12212.5  Serbia      TANJUG
     1530  1600  12212.5  Serbia      TANJUG
     0800  0830  12212.5  Serbia      TANJUG    6
     1400  1630  12228.4  China       XINHUA
     1800  1900  12745.5  Japan       KYODO     4
     1200  1230  13440.0  Serbia      TANJUG
     0800  0830  13440.0  Serbia      TANJUG    6
     1530  1600  13440.0  Serbia      TANJUG    6
     0900  1015  13560.0  Turkey      AA
     0230  0330  13563.0  Taiwan      CNA
     0900  1030  13563.0  Taiwan      CNA
     1430  1500  13563.0  Taiwan      CNA
     0400  0730  13580.0  Korea Nth   KCNA
     2130  2300  13580.0  Korea Nth   KCNA
     0400  0530  13780.0  Korea Nth   KCNA
     1500  1730  13780.0  Korea Nth   KCNA
     0630  0900  14367.0  China       XINHUA
     1000  1400  14367.0  China       XINHUA
     1250  1400  14373.0  Iraq        INA       2
     0800  1030  14452.0  Korea Nth   KCNA
     0800  0900  14560.0  Jordan      PETRA
     0400  0600  14568.0  Korea Nth   KCNA
     0900  1000  14639.0  Laos        KPL       1
     1250  1400  14699.0  Iraq        INA       2
     0200  0300  14760.0  China       XINHUA
     1400  1500  14760.0  China       XINHUA
     1200  1400  14760.0  Morocco     MAP
     1500  1550  14764.0  Bahrain     GNA
     0830  1000  14785.0  India       MEA       1
     0000  0300  14923.0  China       XINHUA
     0700  0900  14923.0  China       XINHUA
     1400  1600  14923.0  China       XINHUA
     1100  1200  14932.0  Algeria     APS
     1300  1400  14932.0  Algeria     APS
     0400  0530  15633.0  Korea Nth   KCNA
     1000  1200  15633.0  Korea Nth   KCNA
     1200  1400  15644.9  Morocco     MAP       5
     0645  0830  15744.0  Vietnam     VNA
     1200  1400  15752.7  Morocco     MAP       5
     1400  1500  16035.0  Japan       KYODO     4
     1030  1100  16117.0  Senegal     PANA      6
     1230  1300  16117.0  Senegal     PANA      6
     1500  1530  16117.0  Senegal     PANA      6
     0630  0900  16136.0  China       XINHUA
     1030  1330  16136.0  China       XINHUA
     0230  0330  16224.0  Taiwan      CNA
     0900  1030  16224.0  Taiwan      CNA
     1330  1500  16224.0  Taiwan      CNA
     1300  1400  16343.0  Serbia      TANJUG
     0600  1400  17470.0  China       XINHUA
     0900  1015  18040.0  Turkey      AA
     1300  1330  18040.0  Turkey      AA
     1200  1400  18220.9  Morocco     MAP
     0830  1000  18255.0  India       MEA       1
     0645  0830  18264.0  Vietnam     VNA
     1200  1400  18265.0  Morocco     MAP
     1200  1230  18411.5  Indonesia   MFA       FEC
     1200  1400  18496.0  Morocco     MAP
     1000  1100  18561.0  Iran        IRNA
     1700  1800  18788.0  Sudan       SUNA
     0600  1400  18872.0  China       XINHUA
     1000  1100  19171.1  Morocco     MAP
     1200  1400  19171.1  Morocco     MAP
     1015  1100  19463.0  Sudan       SUNA
     1705  1800  19463.0  Sudan       SUNA
     1500  1730  19980.0  Iran        IRNA
     0800  0900  20085.0  Italy       ANSA      3
     1000  1100  20085.0  Italy       ANSA      3
     1200  1300  20085.0  Italy       ANSA      3
     1500  1600  20085.0  Italy       ANSA      3
     1300  1430  20204.0  Serbia      TANJUG
     1500  1600  20372.0  Italy       ANSA      3
     1500  1600  20372.0  Italy       ANSA      3
     1600  1700  20560.0  Libya       JANA      1
     0700  0800  22892.5  Italy       ANSA      3
     1800  1900  22892.5  Italy       ANSA      3
     1200  1300  22955.0  Italy       ANSA      3
     1500  1600  22955.0  Italy       ANSA      3
     1000  1100  24790.0  Italy       ANSA      3
     1200  1300  24790.0  Italy       ANSA      3
     1200  1300  25271.5  Italy       ANSA      3
     1500  1600  25271.5  Italy       ANSA      3
     _______________________________________________

     NOTES
     =====
     1. Transmissions may be sporadic within the time periods listed.

     2. INA transmissions erratic.

     3. ANSA is also transmitted via Singapore.  Current schedule for
        these additional transmitters not known.

     4. KYODO traansmissions are NOT RTTY but in FAX format - 120/576.

     5. MAP noted on 15645.9 or 15674.9 or 15752.7

     6. These agencies reported at other times on this frequency.

     Compiled by Morrison Hoyle August 8, 1996 from own observations
     aided by reports from monitors to World Utility News, Cumbre DX
     homepage and from schedules broadcast by many of the Press Services
     themselves.
73 - Morrison
     I do not monitor 24 hours per day and there will be errors and
     corrections required to improve the accuracy.  

VK3BCY 


Crossposted from Packet Radio (HAM)
GRTX Martijn R.

--- TimEd.01+_GEcho.11+
 * Origin: RONO-BBS +31-50-(5)270814=28k8<-->(5)268413=28k8  (2:282/504)


Although we have made every effort to ensure the reliability of our
sources, we do not assume responsibility for their accuracy.
Standard disclaimer applies!


© 2000 Bob's Radio Web