R.L.
(dB)

(%)

VSWR
R.L.
(dB)

(%)

VSWR
R.L.
(dB)

(%)

VSWR

42.0 0.7943 1.016 47.0 0.4467 1.009 52.0 0.2512 1.0060
42.1 0.7852 1.016 47.1 0.4416 1.009 52.1 0.2483 1.0060
42.2 0.7762 1.016 47.2 0.4365 1.009 52.2 0.2455 1.0049
42.3 0.7674 1.015 47.3 0.4315 1.009 52.3 0.2427 1.0049
42.4 0.7586 1.015 47.4 0.4266 1.009 52.4 0.2399 1.0048
42.5 0.7499 1.015 47.5 0.4217 1.008 52.5 0.2371 1.0048
42.6 0.7413 1.015 47.6 0.4169 1.008 52.6 0.2344 1.0047
42.7 0.7328 1.015 47.7 0.4121 1.008 52.7 0.2317 1.0048
42.8 0.7244 1.015 47.8 0.4074 1.008 52.8 0.2291 1.0048
42.9 0.7161 1.014 47.9 0.4027 1.008 52.9 0.2265 1.0045

43.0 0.7079 1.014 48.0 0.3981 1.008 53.0 0.2239 1.0045
43.1 0.6998 1.014 48.1 0.3936 1.008 53.1 0.2213 1.0044
43.2 0.6918 1.014 48.2 0.3890 1.008 53.2 0.2188 1.0044
43.3 0.6839 1.014 48.3 0.3846 1.008 53.3 0.2163 1.0043
43.4 0.6761 1.014 48.4 0.3802 1.008 53.4 0.2138 1.0043
43.5 0.6683 1.013 48.5 0.3758 1.008 53.5 0.2113 1.0042
43.6 0.6607 1.013 48.6 0.3715 1.007 53.6 0.2089 1.0042
43.7 0.6531 1.013 48.7 0.3673 1.007 53.7 0.2065 1.0041
43.8 0.6457 1.013 48.8 0.3631 1.007 53.8 0.2042 1.0041
43.9 0.6383 1.013 48.9 0.3589 1.007 53.9 0.2018 1.0040

44.0 0.6310 1.013 49.0 0.3548 1.007 54.0 0.1995 1.0040
44.1 0.6237 1.013 49.1 0.3508 1.007 54.1 0.1972 1.0040
44.2 0.6166 1.012 49.2 0.3467 1.007 54.2 0.1950 1.0039
44.3 0.6095 1.012 49.3 0.3428 1.007 54.3 0.1928 1.0039
44.4 0.6026 1.012 49.4 0.3388 1.007 54.4 0.1905 1.0038
44.5 0.5957 1.012 49.5 0.3350 1.007 54.5 0.1884 1.0038
44.6 0.5888 1.012 49.6 0.3311 1.007 54.6 0.1862 1.0037
44.7 0.5821 1.012 49.7 0.3273 1.007 54.7 0.1841 1.0037
44.8 0.5754 1.012 49.8 0.3236 1.0065 54.8 0.1820 1.0037
44.9 0.5689 1.011 49.9 0.3199 1.0064 54.9 0.1799 1.0036

45.0 0.5623 1.011 50.0 0.3162 1.0063 55.0 0.1798 1.0036
45.1 0.5559 1.011 50.1 0.3126 1.0063 55.1 0.1758 1.0035
45.2 0.5495 1.011 50.2 0.3090 1.0062 55.2 0.1738 1.0035
55.3 0.5433 1.011 50.3 0.3055 1.0061 55.3 0.1718 1.0034
55.4 0.5370 1.011 50.4 0.3020 1.0061 55.4 0.1698 1.0034
45.5 0.5309 1.011 50.5 0.2985 1.0060 55.5 0.1679 1.0034
45.6 0.5248 1.011 50.6 0.2951 1.0059 55.6 0.1660 1.0033
45.7 0.5188 1.010 50.7 0.2917 1.0058 55.7 0.1641 1.0033
45.8 0.5129 1.010 50.8 0.2884 1.0058 55.8 0.1622 1.0033
45.9 0.5070 1.010 50.9 0.2851 1.0057 55.9 0.1603 1.0032

46.0 0.5012 1.010 51.0 0.2818 1.0057 56.0 0.1585 1.0032
46.1 0.4955 1.010 51.1 0.2786 1.0056 56.1 0.1567 1.0031
46.2 0.4898 1.010 51.2 0.2754 1.0055 56.2 0.1549 1.0031
46.3 0.4842 1.010 51.3 0.2723 1.0055 56.3 0.1531 1.0031
46.4 0.4786 1.010 51.4 0.2692 1.0054 56.4 0.1514 1.0030
46.5 0.4732 1.010 51.5 0.2661 1.0053 56.5 0.1496 1.0030
46.6 0.4677 1.009 51.6 0.2630 1.0053 56.6 0.1479 1.0030
46.7 0.4624 1.009 51.7 0.2600 1.0052 56.7 0.1462 1.0029
46.8 0.4571 1.009 51.8 0.2570 1.0052 56.8 0.1445 1.0029
46.9 0.4519 1.009 51.9 0.2541 1.0051 56.9 0.1429 1.0029



Page 9 of 12 -- Page 10 of 12 -- Page 11 of 12